Call of Duty: Warzone Pacific / Caldera Settings
Current settings for Call of Duty®: Warzone using SCUF Reflex FPS.
| Setting | Value |
|---|---|
| Mouse Sensitivity | 7.58 PC Specifications |
| Mouse dots per inch (DPI) | 800 Mouse/Gear |
| Mouse Sensitivity (Advanced) | Air Vehicles Sensitivity Multiplier 2.00 |
| ADS Sensitivity Multiplier | 1.00 |
| Mouse Acceleration | 0.00 |
| Mouse Filtering | 0.00 |
| Mouse Smoothing | Disabled |
| -- Movement Tab -- | -- Movement Tab -- |
| Slide Behavior | Tap |
| Crouch Behavior | Toggle |
| Prone Behavior | Go To |
| Automatic Airborne Mantle | Disabled |
| Automatic Sprint | Automatc Tactical Sprint |
| Walk Behavior | Hold |
| Walk Speed | 50% of normal speed |
| Parachute Auto-Deploy | Disabled |
| Hold to Use | Disabled |
| Setting | Value |
|---|---|
| Display Mode | Fullscreen |
| Display Monitor | LG 27" (diagonal), 3840x2160 Ultra-HD 16:9, IPS Oxide, 1ms GtG 240Hz, G-Sync PC Specifications |
| Display Adapter | NVIDIA GeForce RTX 3090 PC Specifications |
| Screen Refresh Rate | 240 |
| Render Resolution (2560 x 1440) | 100 |
| Display Resolution | 2560 x 1440 |
| Dynamic Resolution | Disabled |
| Aspect Ratio | Disabled |
| Sync Every Fram (V-Sync) | Disabled |
| Custom Framerate Limit | Unlimited |
| Brightness | 60 |
| Display Gamma | 2.2 (sRGB) |
| NVIDIA Highlights | Disabled |
| NVIDIA Reflex Low Latency | Enabled + Boost |
| -- Quality Tab -- | -- Quality Tab -- |
| Field of View | 120 |
| ADS Field of View | Affected |
| Camera Movement | Least - 50% |
| Streaming Quality | Low |
| Texture Resolution | High Normal recommend if you live stream |
| Texture Filter Anisotropic | High |
| Particle Quality | High |
| Bullet Impacts & Sprays | Enabled Can result in less FPS when enabled |
| Tessellation | |
| Dismemberment & Gore Effects | Disabled |
| On-demand Texture Streaming | Enabled Only recommend on 1Gbps connections. Can cause FPS drop + packet burst. |
| Filmic Strength | 0.00 |
| Film Grain | 0.00 |
| NVIDIA DLSS | Disabled |
| Anti-Aliasing | SMAA T2X |
| Depth of Field | Disabled |
| Word Motion Blur | Disabled |
| Weapon Motion Blur | Disabled |
| Shadow Map Resolution | Low |
| Cache Spot Shadows | Enabled Can acutally help FPS |
| Cache Sun Shadows | Enabled Can acutally help FPS |
| Particle Lighting | Low |
| DirectX Raytracking | Disabled Can cause FPS drop |
| Ambient Occlusion | Disabled |
| Screen Space Reflection (SSR) | Disabled |
| Setting | Value |
|---|---|
| Subtitles | Enabled |
| Colorblind Type | Deuteranopia |
| Colorblind Target | World |
| Tooltips | Enabled |
| Horizontal Heads-Up Display (HUD) Bounds | 100.00 |
| Vertical Heads-Up Display (HUD) Bounds | 100.00 |
| Mini Map Shape | Square |
| Mini Map Rotation | Enabled |
| Compass Cardinal Direction Text | Letters |
| Killfeed Duration | Long |
| Text Chat | Enabled |
| Profanity Filter | Enabled |
| New Message Sound Alert | Disabled |
| Text Chat Duration | Off |
| Frames Per Second (FPS) Counter | Enabled |
| Server Latency | Enabled |
| Packet Loss | Enabled |
| Graphics Processing Unit (GPU) Temperature | Disabled |
| Graphics Processing Unit (GPU) Time | Enabled |
| Central Processing Unit (GPU) Time | Enabled |
| Show Mute Sound Widget | Enabled |
| Setting | Value |
|---|---|
| Audio Mix | Home Theater + Sonar Spatial Audio See Dolby Atmos Warzone EQ |
| Master Volume | 100.00 |
| Music Volume | 0.00 |
| Dialogue Volume | 100.00 |
| Effects Volume | 100.00 |
| Cinematics Volume | 100.00 |
| Juggernaut Music | Disabled |
| Hit Marker Sound Effects | MW |
| Mono Audio | Disabled |
| Mono Amount | 100.00 |
| Speakers/Headphones Game Sound Device | Default System Device |
| Voice Chat | Enabled |
| Speakers/Headphones Voice Chat Device | Default Communication Device |
| Microphone device | Default System Device |
| Microphone Activation Mode | Push to Talk |
| Voice Chat (Push to Talk) | [ Programmed to Left foot pedal |
| Open Mic Recording Threshold | 3.16 |
| Voice Chat Volume | 368.85 |
| Microphone Volume | 84.55 |
| Voice Chat Effects | No Effect |
| War Tracks as a Passenger | Disabled |
| War Tracks Volume | 0.00 |
| Setting | Value |
|---|---|
| BR Button Layout | Default |
| Stick Layout Preset | Default |
| Invert Vertical Lock | Air Vehicles Only |
| Left Stick Min Input Deadzone | 0.02 SCUF Reflex FPS 2022 |
| Right Stick Min Input Deadzone | 0.02 SCUF Reflex FPS 2022 |
| Left Stick Max Input Deadzone | 1.00 |
| Right Stick Max Input Deadzone | 1.00 |
| Horizontal Stick Sensitivity | 15 |
| Vertical Stick Sensitivity | 15 |
| ADS Sensitivity Multiplier | 0.85 |
| Custom Sensitivity Per Zoom | Off |
| Aim Response Curve Type | Dynamic |
| Controller Vibration | Disabled |
| Aim Assist | Disabled |
| Scale Aim Assist with FOV | Disabled |
| Weapon Mount Movement Exit | Enabled |
| Aim Down Sight Behavior | Hold |
| Steady Aim Behavior | Hold |
| Equipment Behavior | Hold |
| Use/Reload Behavior | Contextual Tap |
| Depleted Ammo Weapon Switch | Disabled |
| Armor Plate Behavior | Apply All |
| Slide Behavior | Tap |
| Auto Move Forward | Disabled |
| Tactical Sprint | Double Tap |
| Automatic Sprint | Automatic Tactial Sprint |
| Vehicle Camera Recenter | Disabled |
| Parachute Auto-Deploy | Disabled |
Modified 6 November 2022