Modern Warfare II PlayStation 5 Settings
Current settings for Call of Duty®: Modern Warfare II using SCUF Reflex FPS.
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Aiming Input Device | Controller SCUF Reflex FPS |
|
Button Layout Preset | Default | |
Flip L1/L2 AND R1/R2 | Off | |
Stick Layout Preset | Default | |
Controller Vibration | Off | |
Trigger Effects | Off | |
Horizontal Stick Sensitivity | 10 | |
Vertical Stick Sensitivity | 10 | |
ADS Sensitivity Multiplier | 0.80 | |
Sensitivity Multiplier | ||
Third Person Sensitivity Multiplier | 1.00 | |
Ground Vehicles Sensitivity Multiplier | 1.00 | |
Air Vehicles Sensitivity Multiplier | 1.00 | |
Tablet Sensitivity Multiplier | 1.00 | |
Vertical Aim Axis | Standard All |
|
Aim Down Sight Behavior | Hold | |
Automatic Sprint | Off | |
Equipment Behavior | Hold | |
Weapon Mount Activation | Double-Tap ADS | |
Interact/Reload Behavior | Prioritize Reload | |
Armor Plate Behavior | Apply All | |
-- Controller Advanced Tab -- | -- Controller Advanced Tab -- | |
Target Aim Assist | On | |
Aim Assist Type | Default | |
Aim Response Curve Type | Dynamic | |
ADS Sens. Multipier (Focus) | 1.00 | |
ADS Sensitivity Trainsition Timing | Instant | |
Custom Sensitivity Per Zoom | Off | |
Inputs Deadzone | 0.00 / 0.05 / 1.00 / 1.00 / 0.00 / 0.00 | |
Sprint/Tacical Sprint Behavior | Toggle | |
Auto Move Forward | Off | |
Tactical Sprint Behavior | Double Tap | |
Grounded Mantle | Off New Slide Cancel |
|
Automatic Airborne Mantle | Off New Slide Cancel |
|
Automatic Ground Mantlee | Off New Slide Cancel |
|
Invert Side and Dive Behavior | Standard | |
Plunging Underwater | Movement | |
Parachute Auto-Deploy | Off | |
Sprinting Door Bash | On | |
ADS Stick Swap | Off | |
ADS Interruption Behavior | Interrupt | |
Weapon Mount Movement Exit | On | |
Weapon Mount Exit Delay | Medium | |
Depleted Ammo Weapon Switch | Off | |
Quick C4 Detonation | Off | |
Vehicle Camera Recenter | Short Delay | |
Camera Initial Position | Free Look | |
Scoreboard Behavior | Toggle | |
Ping Wheel Delay | Moderate | |
Double Tap Danger Ping Delay | Moderate |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
On-Demand Texture Streaming | Off Only recommend on 1Gbps connections. Can cause FPS drop + packet burst. |
|
World Motion Blur | Off | |
Weapon Motion Blur | Off | |
Film Grain | 0.00 | |
Depth of Field | Off | |
FidelityFX Cas | ON | |
FidelityFX Cas Strength | 100 | |
Field of View | 118 | |
ADS Field of View | Affected | |
Weapon Field of View | Default | |
3RD Person Field of View | 90 | |
Brightnes | 65 | |
Safe Area | - |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Play Audio Test | Off | |
Audio Mix | Headphones + PS5 3D Audio See PlayStation 5 3D Audio |
|
Master Volume | 100 | |
Music Volume | 60 | |
Dialogue Volume | 60 | |
Effects Volume | 100 | |
Hit Marker Volume | 100 | |
Subtitles | All On | |
Voice Chat | On | |
Voice Chat Device | Headset | |
Microphone Test | Off | |
Open Mic Recording Threshold | 3 | |
Voice Chat Volume | 100 | |
Microphone Volume | 85 | |
Auto-Connect At Match Start | Lobby | |
Mute Yourself When Connecting | Off | |
Juggernaut Music | Off | |
Hit Marker Sound Effects | MW |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Menu Text Size | Default | |
Subtitles | All On | |
Subtitles Size | Default | |
Subtitles Background Opacity | 0 | |
Text Chat Background Opacity | 0 | |
Language Selection | English | |
Color Customization | - | |
Mini Map Shape | Square | |
Mini Map Rotation | On | |
Horizontal Compass | On | |
Crosshairs | On | |
Hit Markers Visuals | On | |
Damage-Based Hit Markers | On | |
Player Names | Full Name | |
Vehicle HUD Prompts | Fade After 5 Seconds | |
Telemetry | All On | |
Connection Meter | Off | |
Tooltips | On |
Modified 19 September 2022