Black Ops 6 Windows PC Settings
Current settings for Call of Duty®: Black Ops 6 using a SCUF Reflex FPS.
Notice Mouse and Keyboard settings are all Work In Progress.
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Aiming Input Device | Controller | |
FOV | 118 | |
Display Mode | Fullscreen Exclusive |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | Sub Menu |
---|---|---|
Aiming Input Device | Mouse | Menu Prompts Automatic |
Mouse Sensitivity | 4.90 |
Vertical Sensitivity Multiplier 1.00 Third Person Sensitivity Multiplier 1.00 Ground Vehicles Sensitivity Multiplier 0.30 Air Vehicles Sensitivity Multiplier 0.30 Tablet Sensitivity Multiplier 0.30 |
ADS Sensitivity Multiplier | 1.00 | ADS Sensitivity Transition Timing Gradual |
ADS Sens. Multiplier (Focus) | 1.00 | |
ADS Sensitivity Type | Relative | |
Monitor Distance Coefficient | 1.33 | |
Custom Sensitivity Per Zoom | OFF |
ADS Sens. Multiplier (Low Zoom) 1.00 ADS Sens. Multiplier (2x-3x Zoom) 1.00 ADS Sens. Multiplier (4x-5x Zoom) 1.00 ADS Sens. Multiplier (6x-7x Zoom) 1.00 ADS Sens. Multiplier (8x-9x Zoom) 1.00 ADS Sens. Multiplier (High Zoom) 1.00 |
Vertical Aim Axis |
Vertical Aim (On Foot) Standard Vertical Aim (Third Person) Standard Vertical Aim (Ground Vehicles) Standard Vertical Aim (Air Vehicles) Standard |
|
Third Person ADS Correction Type | Precision | |
Mouse Calibration |
Mouse Acceleration 0.00 Mouse Filtering 0 Mouse Smoothing OFF Mouse Wheel Delay 60 |
|
-- Gameplay Tab -- | -- Gameplay Tab -- | -- Gameplay Tab -- |
Crouch Behavior | Toggle | |
Prone Behavior | GO TO | |
Sprint/Tactical Sprint Behavior | Toggle | |
Automatic Sprint | OFF | |
Tactical Sprint Behavior | Single Tap Run | |
Close Backpack On Sprint | ON | |
Automatic Airborne Mantle | OFF | |
Share Slide & Dive Inputs | Independent | |
Invert Slide & Dive Behavior | Standard | |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Aiming Input Device | Controller SCUF Reflex FPS |
|
Button Layout Preset | Default | |
Flip L1/L2 AND R1/R2 | Off | |
Stick Layout Preset | Default | |
Controller Vibration | Off | |
Trigger Effects | Off | |
Horizontal Stick Sensitivity | 6 | |
Vertical Stick Sensitivity | 6 | |
ADS Sensitivity Multiplier | 0.85 | |
Sensitivity Multiplier | Sensitivity Multiplier | |
Third Person Sensitivity Multiplier | 1.00 | |
Ground Vehicles Sensitivity Multiplier | 1.00 | |
Air Vehicles Sensitivity Multiplier | 1.00 | |
Tablet Sensitivity Multiplier | 1.00 | |
Vertical Aim Axis | Standard All |
|
Aim Down Sight Behavior | Hold | |
Change Zoom Shared Input | SPRINT/TACTICAL SPRINT/FOCUS | |
Focus Behavior | Hold | |
Automatic Sprint | Automatic Tactical Sprint | |
Equipment Behavior | Hold | |
Weapon Mount Activation | Double-Tap ADS | |
Interact/Reload Behavior | Prioritize Interact | |
Armor Plate Behavior | Apply All | |
-- Controller Advanced Tab -- | -- Controller Advanced Tab -- | |
Target Aim Assist | On | |
Aim Assist Type | Standard | |
Gyro Behavior | OFF | |
Gravity Vector | ON | |
Gyro Senstivity Horizontal | 10 | |
Gyro Senstivity Vertical | 10 | |
Gyro Horizontal Inversion | OFF | |
Gyro Vertical Inversion | OFF | |
Aim Response Curve Type | Dynamic | |
ADS Sens Multipier (Focus) | 1.00 | |
ADS Sensitivity Trainsition Timing | Instant | |
Custom Sensitivity Per Zoom | Off | |
Inputs Deadzone | 0.02 / 0.02 / .99 / .99 / 0.01 / 0.01 | |
Sprint/Tacical Sprint Behavior | Toggle | |
Auto Move Forward | Off | |
Tactical Sprint Behavior | Double Tap | |
Grounded Mantle | Off New Slide Cancel |
|
Automatic Airborne Mantle | Off New Slide Cancel |
|
Automatic Ground Mantlee | Off New Slide Cancel |
|
Invert Side and Dive Behavior | Standard | |
Plunging Underwater | Movement | |
Parachute Auto-Deploy | Off | |
Sprinting Door Bash | On | |
ADS Stick Swap | Off | |
ADS Interruption Behavior | Interrupt | |
Weapon Mount Movement Exit | On | |
Weapon Mount Exit Delay | Medium | |
Depleted Ammo Weapon Switch | Off | |
Quick C4 Detonation | Off | |
Vehicle Camera Recenter | Short Delay | |
Camera Initial Position | Free Look | |
Scoreboard Behavior | Toggle | |
Ping Wheel Delay | Moderate | |
Double Tap Danger Ping Delay | Moderate |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Display Tab | ||
Display Mode | Fullscreen Exclusive | |
Display Monitor | LG - UltraGear | |
Display Refresh Rate | 165Hz (O/C 180Hz) | |
Display Resolution | 2560 x 1440 | |
Dynamic Resolution | OFF | |
Aspect Ratio | 16:9 | |
V-Sync (Gameplay) | OFF | |
V-Sync (Menus) | OFF | |
Custom Frame Rate Limit | Custom (185 / 60 / 30) | |
Display Gamma | 2.2 (SRGB) | |
Quality Tab | ||
Quality Presets | Custom | |
Render Resolution (2560 x 1440) | 100 | |
Upscaling / Sharpening | FidelityFX CAS @ 100 | |
Anti-Alliasing | Filmic SMAA T2X | |
Anti-Alliasing Quality | Low | |
Video Memory Scale | 85 | |
Texture Resolution | Normal | |
Texture Filter Anisotropic | Low | |
Nearby Level of Detail | Low | |
Distance Level of Detail | Low | |
Clutter Draw Distance | Short | |
Particle Quality | Low | |
Particle Quality Level | Very Low | |
Bullet Impact & Sprays | OFF | |
Persistent Damage Layers | OFF | |
Shader Quality | Low | |
Tessellation | Near | |
Terrain Memory | MAX | |
On-Demand Texture Streaming | Off Only recommend on 1Gbps connections. Can cause FPS drop + packet burst. |
|
Streaming Quality | Normal | |
Volumetric Quality | Low | |
Deferred Physics Quality | OFF | |
Water Caustics | OFF | |
Shadow Map Resolution | Very Low | |
Screen Space Shadows | OFF | |
Spot Shadow Quality | Low | |
Spot Cache | High | |
Particle Lighting | Low | |
Ambient Occlusion | OFF | |
Screen Space Reflections | OFF | |
Static Reflection Quality | Low | |
Weather Grid Volumes | OFF | |
NVIDIA Reflex Low Latency | On + Boost | |
Depth of Field | Off | |
World Motion Blur | Off | |
Weapon Motion Blur | Off | |
Film Grain | 0.00 | |
View Tab | ||
Field of View | 120 | |
ADS Field of View | Affected | |
Weapon Field of View | Wide | |
3RD Person Field of View | 90 | |
Vehicle Field of View | Wide | |
1st Person Camera Movement | Least (50%) | |
3rd Person Camera Movement | Least (50%) | |
3rd Person ADS Transition | 1st Person ADS | |
Default Spectator Camera | Game Perspective |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | ||
---|---|---|---|
Audio Mix | Home Theater See MWII/WZ2 Audio EQ and MWII/WZ2 Dolby Atmos EQ |
||
Master Volume | 96 | ||
Music Volume | 0 | ||
Dialogue Volume | 50 | ||
Effects Volume | 100 | ||
Hit Marker Volume | 65 | ||
Voice Chat Volume | 30 | ||
Speakers/Headphones Game Sound Device | Default System Device | ||
Mono Audio | OFF | ||
Mono Amount | 100 | ||
Subtitles | All On | ||
Subtitles Size | Default | ||
Subtitles Background Opacity | 85 | ||
Voice Chat | On | ||
Last Words Voice Chat | On | ||
Proximity Chat | On | ||
Voice Chat Device | Default System Device | ||
Voice Chat Recording Mode | Push To Talk | ||
Voice Chat (Push To Talk) | P Mapped Elgato Stream Deck Pedal |
||
Open Mic Recording Threshold | 70 | ||
Voice Chat Volume | 100 | ||
Microphone Test | Off | ||
Microphone Device | Default System Device | ||
Microphone Volume | 75 | ||
Mute Yourself When Connecting | Off | ||
Game Voice Channel | All Lobby | ||
Juggernaut Music | Off | ||
Hit Marker Sound Effects | MW | ||
Mute Game When Minimized | OFF | ||
Reduce Tinnitus Sounds | ON |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Setting | Value | |
---|---|---|
Menu Text Size | Default | |
Subtitles | All On | |
Subtitles Size | Default | |
Subtitles Background Opacity | 0 | |
Text Chat Background Opacity | 0 | |
Language Selection | English | |
Color Customization | - | |
Mini Map Shape | Square | |
Mini Map Rotation | On | |
Horizontal Compass | On | |
Crosshairs | On | |
Hit Markers Visuals | On | |
Damage-Based Hit Markers | On | |
Player Names | Full Name | |
Vehicle HUD Prompts | Fade After 5 Seconds | |
Telemetry | All On | |
Connection Meter | Off | |
Tooltips | On |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Notice Results may vary across different monitors and manufacturers. See my monitors via Computer Specifications. I no longer use GeForce Filters due to affecting performance, increased latency and lower FPS.
NVIDIA Driver | Version | |
---|---|---|
GeForce Game Ready Driver | v566.36 Released Thu Dec 05, 2024 |
Setting | Value | |
---|---|---|
Color Channel | All Channels | |
Brightness | 50% | |
Contrast | 50% | |
Gamma | 1.00 | |
Digital Vibrance | 65% | |
Hue | 0% |
Tip Only values marked with a are modified settings. All other settings remain game defaults.
Notice Results may vary across different monitors and manufacturers. See my monitors via Computer Specifications.
Setting | Value | |
---|---|---|
Hz | Asus ROG Swift PG27AQDP QHD 480Hz - On ELMB mode (only supports 240hz) for really good motion clarity | |
Adaptive-Sync | Extended | |
HDR | OFF | |
Response Time | Fast Fastest introduces latency |
|
1ms Motion Blur Reduction | OFF Enabled introduces latency |
|
Game Mode | FPS | |
Overclock | Enabled | |
Black Stabizier | 80% | |
Crosshair | OFF | |
FPS Counter | OFF | |
Brightness | 100% | |
Contrast | 70% |
Will be available as soon as I get time.
Tip Click on the image to enlarge full screen.
Ports for Call of Duty: Black Ops 6 - PC. Run through your firewall via PowerShell as Administrator. You may need to restart your PC to take effect.
Ports for Call of Duty: Black Ops 6 - PlayStation 4/5:
TCP | UDP |
---|---|
1935,3074,3478-3480 | 3074,3478-3479 |
Ports for Call of Duty: Black Ops 6 - Xbox One/Series X:
TCP | UDP |
---|---|
3074 | 88,500,3074,3544,4500 |
To get the most optimal results I highly recommended you use Display Driver Uninstaller (DDU) and install GeForce Game Ready Driver - v566.36 and Delete
shadercache
. Alternatively, I can guide you via a Discord Voice Call.
Tip | Desc | Misc |
---|---|---|
FPS and Visibility Game Configuration File 1080p (HD) |
Tuned configuration file Black Ops 6 Season 01 (December 11, 2024 Update) for maximum visablity and FPS. Important instructions incuding backing up advice here |
Download via mega.nz 11th Dec 2024 |
FPS and Visibility Game Configuration File 1440p (QHD) |
Tuned configuration file Black Ops 6 Season 01 (December 11, 2024 Update) for maximum visablity and FPS. Important instructions incuding backing up advice here |
Download via mega.nz 11th Dec 2024 |
Modified Wednesday, 11 December 2024